Text size: a a a

Laboratory Medicine

Test catalogue

Dehydroepiandrosterone sulphate(DHEA)

Test Name

Dehydroepiandrosterone sulphate (DHEA)

Gold Tube Specimen Type / Requirements

Container Type = Gold (SST)

Minimum Testing Volume = 1ml Serum

Tube must fill to at least ½ or greater of its vacuum capacity

Specimen Handling

Collection Instructions: Collect specimen in gold or red top tube. For plasma use lithium heparin tube only. Fasting samples preferred.

Write your initials, date and time of collection on the collection label.

Laboratory Staff Instructions: Separate serum or plasma from cells within 2 hours of collection.

Stability: Stable for 4hrs at room temperature, at 2°C-8°C for 4 days and frozen for 1 month.

Transportation: In/Out patients: Transport at room temperature as soon as possible.

Sample Rejection Criteria: Lipemic specimens unacceptable. Avoid Hemolysis and/or Non sufficient Quantity (Not Sufficient Quantity)

Required Documentation

Turnaround Time (TAT)

1 Day

Test Utilization

Reference Value

Adult:

Females

19-20 years 1.4 - 8.7 umol/L
21-30 years 0.5 - 10.6 umol/L
31-40 years 0.6 - 7.2 umol/L
41-50 years 0.5 - 6.3 umol/L
51-60 years 0.2 - 5.1 umol/L
61-70 years 0.3 - 3.6 umol/L
≥ 71 years 0.2 - 4.8 umol/L

Males

19-20 years 0.7 - 14.6 umol/L
21-30 years 2.3 - 18.7 umol/L
31-40 years 2.9 - 12.6 umol/L
41-50 years 1.9 - 13.4 umol/L
51-60 years 1.0 - 8.5 umol/L
61-70 years 0.7 - 6.6 umol/L
≥ 71 years 0.1 - 6.9 umol/L

 

Pediatric:

Females

0 to < 15 days: 3.2 - >27.1 umol/L
15 days to < 6 Months: 0.1 to 8.7 umol/L
6 Months to < 1 Year: 0.1 - 1.3 umol/L
1 to < 6 Years: 0 - 1.0 umol/L
6 to < 9 Years: 0.1 - 2.6 umol/L
9 to < 13 Years: 0.4 - 5.6 umol/L
13 to < 16 Years: 1.0 - 9.1 umol/L
16 to < 19 Years: 2.0 - 16.1 umol/L

Males

0 to < 15 days: 3.3 - >27.1 umol/L
15 days to < 6 Months: 0.1 - 8.7 umol/L
6 Months to < 1 Year: 0.1 - 1.3 umol/L
1 to < 6 Years: 0 - 1.0 umol/L
6 to < 9 Years: 0.1 - 2.6 umol/L
9 to < 13 Years: 0.4 - 5.6 umol/L
13 to < 16 Years: 1.8 - 11.3 umol/L
16 to < 19 Years: 3.0 - 16.6 umol/L

Test Code

DHEA

Methodology

Competitive Chemiluminesce Immunoassay

Testing Location

SMH-Biochemistry

Other Information

Last Updated: April 29, 2024